📏VIP SYSTEM
Last updated
Last updated
The VIP system is intended to reward players who support the game and stake their tokens. Users who lock $ARCA, receive and also hold vipARCA will be granted the identity of VIP in the game.
A VIP user will have many benefits in the game, including but not limited to yield boost, daily idle reward increase, quadruple battle speed, skip battle, etc.
There are currently 20 total VIP levels. Each level has certain perks that will be unlocked when users hold and reach a certain amount of vipARCA.
VIP Level | vipARCA | Bodypart Recast Success Rate | Face Element Recast Success Rate |
---|---|---|---|
0 | 0 | 35% | 50% |
1 | 3 | 35% | 50% |
2 | 35 | 35% | 50% |
3 | 170 | 35% | 50% |
4 | 670 | 40% | 55% |
5 | 1,400 | 41% | 56% |
6 | 2,700 | 42% | 57% |
7 | 4,700 | 43% | 58% |
8 | 6,700 | 44% | 59% |
9 | 14,000 | 45% | 60% |
10 | 17,000 | 50% | 65% |
11 | 20,000 | 55% | 70% |
12 | 27,000 | 60% | 75% |
13 | 34,000 | 100% | 100% |
14 | 67,000 | 100% | 100% |
15 | 140,000 | 100% | 100% |
16 | 270,000 | 100% | 100% |
17 | 400,000 | 100% | 100% |
18 | 670,000 | 100% | 100% |
19 | 1,700,000 | 100% | 100% |
20 | 3,400,000 | 100% | 100% |
For more information, please refer to NFT Toy Hero Recast.
VIP Level | vipARCA | 4x Battle Speed | Battle Skip | Idle Rewards | Accumulated Idel Reward | Mining Buff | Mining Slot |
---|---|---|---|---|---|---|---|
0 | 0 | 0% | 12 hrs | 0% | 0 | ||
1 | 3 | 10% | 12 hrs | 0% | 0 | ||
2 | 35 | 20% | 12 hrs | 0% | 0 | ||
3 | 170 | 25% | 12 hrs | 0% | 0 | ||
4 | 670 | 30% | 20 hrs | 10% | 0 | ||
5 | 1,400 | 35% | 22 hrs | 10% | 0 | ||
6 | 2,700 | 40% | 24 hrs | 10% | 1 | ||
7 | 4,700 | 45% | 26 hrs | 10% | 1 | ||
8 | 6,700 | 50% | 28 hrs | 30% | 1 | ||
9 | 14,000 | 55% | 30 hrs | 30% | 1 | ||
10 | 17,000 | 60% | 32 hrs | 30% | 2 | ||
11 | 20,000 | 70% | 34 hrs | 35% | 2 | ||
12 | 27,000 | 80% | 36 hrs | 40% | 2 | ||
13 | 34,000 | 100% | 38 hrs | 60% | 2 | ||
14 | 67,000 | 120% | 40 hrs | 60% | 3 | ||
15 | 140,000 | 140% | 42 hrs | 80% | 3 | ||
16 | 270,000 | 160% | 44 hrs | 90% | 3 | ||
17 | 400,000 | 180% | 46 hrs | 100% | 3 | ||
18 | 670,000 | 210% | 48 hrs | 110% | 3 | ||
19 | 1,700,000 | 240% | 48 hrs | 120% | 3 | ||
20 | 3,400,000 | 300% | 48 hrs | 140% | 5 |
For more information, please refer to $vipARCA Model.