Faction Bonuses
There are relationships between heroes of the same or different factions. All heroes on a player’s team will earn a formation bonus if a certain formation is reached within the player’s team.
Combination | Faction Bonus | Additional effects |
---|---|---|
3 Frostsect heroes | HP+10%, ATK+10% | |
4 Frostsect heroes | HP+20%, ATK+15% | |
5 Frostsect heroes | HP+25%, ATK+20% | When dealing damage, there is a 15% chance to make the target enter the [slow 2] status for 4 seconds. |
3 Flamexecuter heroes | HP+10%, ATK+10% | |
4 Flamexecuter heroes | HP+20%, ATK+15% | |
5 Flamexecuter heroes | HP+25%, ATK+20% | When dealing damage, there is a 10% chance to make the target enter the [burn 2] status for 4 seconds. |
3 Judgethunder heroes | HP+10%, ATK+10% | |
4 Judgethunder heroes | HP+20%, ATK+15% | |
5 Judgethunder heroes | HP+25%, ATK+20% | Crit Chance+15% |
3 Voidowanderer heroes | HP+10%, ATK+10% | |
4 Voidowanderer heroes | HP+20%, ATK+15% | |
5 Voidowanderer heroes | HP+25%, ATK+20% | |
3+2 combination of any factions except the Shadower | HP+20%, ATK+20% |
The Shadower will not activate any relationship of Factions. Nonetheless, according to the number of Shadower heroes in one’s team, all heroes in the team will benefit from additional improvement.
Number of the Shadower heroes in your team | Faction Bonus |
---|---|
1 | DEF+30% |
2 | Crit Chance+15% |
3 | Cirt Damage+30% |
4 | Recover after injuried+25% |
5 | Haste+10 |
Lightbringer heroes can be treated as any other factions in a relationship of Factions.
Last updated