Mage
Last updated
Last updated
It is said that mages are servants of the goddess of nature.
Their magic power comes from nature itself. Usually, they communicate with the goddess of nature (through a certain kind of ceremony) in order to gain a steady stream of magic. Afterwards, most mages will travel together with the knights to a land owned by no man.
By blending into nature, mages are able to manipulate the power of fierce wind, the healing power of water, and the destructive power of snowstorms.
The above are examples of the Mage Class. A hero's class is determined by their weapon, while the appearance of a hero is randomly generated.
Skills | Effects |
---|---|
Ice Gene | Freeze self for 4 seconds when Health is lower than 30% for the first time in a battle, during which the hero will become immune to all damage and restores 8% of the Health Capacity every second. After that, deal 200% AoE damage to enemies within a certain range and freezes them for 3 seconds. |
Goddess Blessing | The Rage Recovery of all allies is speeded up by 12%. |
Magic Shield | Consumes 25 rage values to block damage when takes damage per hit above 10% of the Health Capacity. This ability is unavailable when there are not enough rage values. |
Energy Succession | Gains the current rage values of the enemy when killing an enemy. |
Magic Resistance | Magic damage taken is reduced by 30%. |
Resonance | Rage Recovery is speeded up by 50% until the battle ends every time kills an enemy. |
Surging Mana | When another Mage ally is on the battlefield, both Magic Attack is extra increased by 10%. |
Overheal | Convert the healing in excess of maximum Health into a shield when healing an ally. |
Counterspell | When enemies are casting an Ultimate Skill, there is a chance of 25% interrupting them. |
Servant of Goddess | Double all the healing effects of the hero. |
Spirit Field | Heal all allied heroes' Health equal to 100% of the hero's Attack and recover 5 rage values every 10 seconds in battle. |
Believer | When Health is over 90%, Magic Attack is increased by 25%, as well as Additional Damage is increased by 15%. |
Melody | Gain a random buff that lasts 7 seconds every 5 seconds in battle. |
Overflow | When killed by an enemy, deal 6% to 600% damage to the killer according to leftover rage values and clear an equivalent amount of his rage values. |
There is a chance that a hero will get a skill at random from the skill pool.
Skill is subject to change as we are balancing out the game. Please use the info above as a general guide.
Skills | Effects |
---|---|
Chain Lightning | Launches chain lightning that transfers among the enemies 3 times, dealing 200% damage to the first enemy hit, after which the damage will decay 15% every time the chain lightning transfers. |
Black Hole | Pulls the nearest enemy into Black Hole, who will be teleported and falls from the top of the enemy with the lowest Health, dealing 150% AoE damage to all enemies within range and beating them down. |
Void Exile | Exiles random enemy targets for 4 seconds. |
Healing Wave | Launches a healing wave that passes among allied heroes three times, healing the Health of the first touched hero equal to 150% Attack, after which the healing effect will decay 15% every time passes. |
Transform | Transforms random enemy targets(enemies in casting will take precedence) to random animals for 3 seconds. |
Charging | Channels for 4 seconds, restoring 10 Rage values for self every second. |
Sensitive Bolt | Adds Static Marks that last for 10 seconds to 3 random enemy targets. when the enemy targets take damage above 10% of their Health Capacity, the static marks will be removed, and the damage will be delivered to their nearest ally. |
There is a chance that a hero will get a skill at random from the skill pool.
Skill is subject to change as we are balancing out the game. Please use the info above as a general guide.
Skills | Effects |
---|---|
Spirit Impact | Focuses energy for up to 5 seconds, after which AoE damage is dealt to all enemy targets in the densest area of the battlefield. Depending on the focus time, deals from 200% damage up to 450% damage. It can be released early if the hero gets controlled by the enemy or if the player clicks the hero's avatar again. |
Haunting Ghost | Summons a great number of ghosts that deal 80% damage to all enemy targets, lasting for 8 seconds, after which 35% of the total damage dealt will be converted into Health. |
Death Chant | Begins a spell cast that lasts for 3 seconds, launching 8 attacks that deal 200% damage each time on random enemy targets. |
Mental Fortress | Continuously casts a spell to create a fortress that grants all allied heroes except self on the battlefield immunity from all damage, lasting for 6 seconds. This ability can be interrupted. |
Void Field | Creates a circular void field that lasts for 4 seconds on the enemy half of the battlefield, dealing 150% damage to the enemy in the field, and pulls them to the center. |
Charm Shock | Deals 250% damage to all enemies and cause them to become [Confuse] for 6 seconds. |
Frost World | Inflicts 150% damage to all enemies, after which [Frost] will start on the battlefield for 12 seconds. While [Frost] is in effect, all enemies will take 50% damage every second, and the enemy whose Health is lower than 30% will become [Freeze] until recovery to 30% Health or until [Frost] is over. |
Roaring Tidals | Summons a massive tidal that moves to the enemy field, dealing 280% damage to the touched enemies and knocking them up(for every target only takes damage once). |
Totem of Inspiration | Summons a totem with stats equal to 80% of the summoner on the densest area of the battlefield for 12 seconds, healing 50% Health of allied heroes nearby every second and increasing their attack by 30%. |
There is a chance that a hero will get a skill at random from the skill pool.
Skill is subject to change as we are balancing out the game. Please use the info above as a general guide.