Area Skills
Last updated
Last updated
Area skills are just like passive skills, but take effect on all heroes in your lineup. When summoning a new hero, there is only a small chance to summon a hero with an Area Skill. In other words, Area Skills are very rare.
In most cases, Area Skills require specific heroes in a player's lineup.
Skill | Effect |
---|---|
Naked Sword | When there are Fighters and Swordsmen(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Damage dealt by Basic Skills+30%. |
Goddess Kiss | When there are more than 2 female heroes(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Damage+15% when there are female heroes around. |
Cursed Impact | When there are Mages and Archers(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%, DEF/MDEF+10%; Maximum HP+10%; Damage to the enemy targets with debuffs+20%. |
Infernal Combustion | When there are more than 2 Flamexecuter heroes(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Damage to the Judgethunder heroes+15%. |
Thunder Call | When there are more than 2 Judgethunder heroes(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Damage to the Frostsect heroes+15%. |
Cold Embrace | When there are more than 2 Frostsect heroes(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Damage to the Flamexecuter heroes+15%. |
Sparkling Feast | When there are more than 2 Lightbringer heroes(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Damage to the Shadower heroes+20%. |
Shadow Sneak | When there are more than 2 Shadower heroes(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Damage to heroes of all factions except for the Lightbringer+10%. |
Chaos End | When there are more than 2 Voidowanderer heroes(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Damage taken-10%. |
Heartbreak Revenge | When there are more than 2 female heroes(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; 10% chance of causing them to become [Venom 1] for 3 seconds when damaging to male heroes. |
Mirage Strike | When there are Mages and Fighters(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Magic Damage+20%. |
Miracle Shot | When there are Mages and Archers(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Physical Damage+20%. |
High Tolerance | When there are more than 2 male heroes(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Damage Reduce+20%; when Health is above 70%. |
Power Rangers | When there are heroes of 4 different classes(except self) in the team, all allied heroes' stats will be increased by: ATK/MATK+10%; DEF/MDEF+10%; Maximum HP+10%; Damage to the enemy targets without buffs+15%. |
There is a chance that a hero will get an Area Skill at random from the skill pool.
Skill is subject to change as we are balancing out the game. Please use the info above as a general guide.